<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:57 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://acps.uia.no/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Autonomous and Cyber-Physical Systems (ACPS) Research Group</title>
		<link><![CDATA[https://acps.uia.no]]></link>
		<description><![CDATA[Autonomous and Cyber-Physical Systems (ACPS) Research Group]]></description>
		<lastBuildDate><![CDATA[Wed, 12 Jul 2023 09:00:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://acps.uia.no/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://acps.uia.no/the-paper-titled-carry-objects-detection-utilizing-mmwave-radar-sensor-and-ensemble-based-extra-tree-classifier-on-the-edge-computing-systems-has-been-accepted-for-publication-in-the-ieee-sensor/]]></guid>
			<link><![CDATA[https://acps.uia.no/the-paper-titled-carry-objects-detection-utilizing-mmwave-radar-sensor-and-ensemble-based-extra-tree-classifier-on-the-edge-computing-systems-has-been-accepted-for-publication-in-the-ieee-sensor/]]></link>
			<title>The paper titled, &#8220;Carry Objects Detection utilizing mmWave Radar Sensor and Ensemble Based Extra Tree Classifier on the Edge Computing Systems,&#8221; has been accepted for publication in the IEEE Sensors Journal (2023). </title>
			<pubDate><![CDATA[Wed, 12 Jul 2023 09:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/research/]]></guid>
			<link><![CDATA[https://acps.uia.no/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Wed, 08 May 2024 09:54:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/the-article-titled-unified-quality-aware-compression-and-pulse-respiration-rates-estimation-framework-for-reducing-energy-consumption-and-false-alarms-of-wearable-ppg-monitoring-devices-has-been/]]></guid>
			<link><![CDATA[https://acps.uia.no/the-article-titled-unified-quality-aware-compression-and-pulse-respiration-rates-estimation-framework-for-reducing-energy-consumption-and-false-alarms-of-wearable-ppg-monitoring-devices-has-been/]]></link>
			<title>The article titled, &#8220;Unified Quality-Aware Compression and Pulse-Respiration Rates Estimation Framework for Reducing Energy Consumption and False Alarms of Wearable PPG Monitoring Devices&#8221; has been accepted for publication in IEEE Access (2023).</title>
			<pubDate><![CDATA[Tue, 18 Apr 2023 20:18:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/multi-agent-systems/]]></guid>
			<link><![CDATA[https://acps.uia.no/multi-agent-systems/]]></link>
			<title>Multi-Agent Systems</title>
			<pubDate><![CDATA[Tue, 18 Apr 2023 09:26:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/smart-electronic-systems/]]></guid>
			<link><![CDATA[https://acps.uia.no/smart-electronic-systems/]]></link>
			<title>Smart Electronic Systems</title>
			<pubDate><![CDATA[Tue, 18 Apr 2023 09:23:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/data-analytics-and-computing/]]></guid>
			<link><![CDATA[https://acps.uia.no/data-analytics-and-computing/]]></link>
			<title>Data Analytics and Computing</title>
			<pubDate><![CDATA[Tue, 18 Apr 2023 09:21:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/formal-analysis-and-verification/]]></guid>
			<link><![CDATA[https://acps.uia.no/formal-analysis-and-verification/]]></link>
			<title>Formal Analysis and Verification</title>
			<pubDate><![CDATA[Tue, 18 Apr 2023 09:19:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/security-and-privacy/]]></guid>
			<link><![CDATA[https://acps.uia.no/security-and-privacy/]]></link>
			<title>Security and Privacy</title>
			<pubDate><![CDATA[Tue, 18 Apr 2023 09:16:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/uuss-and-autonomous-systems/]]></guid>
			<link><![CDATA[https://acps.uia.no/uuss-and-autonomous-systems/]]></link>
			<title>UUSs and Autonomous Systems</title>
			<pubDate><![CDATA[Tue, 18 Apr 2023 09:11:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/ugvs-and-autonomous-systems/]]></guid>
			<link><![CDATA[https://acps.uia.no/ugvs-and-autonomous-systems/]]></link>
			<title>UGVs and Autonomous Systems</title>
			<pubDate><![CDATA[Tue, 18 Apr 2023 09:08:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/uavs-and-autonomous-systems/]]></guid>
			<link><![CDATA[https://acps.uia.no/uavs-and-autonomous-systems/]]></link>
			<title>UAVs and Autonomous Systems</title>
			<pubDate><![CDATA[Tue, 18 Apr 2023 09:05:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/the-article-titled-energy-efficient-and-qos-aware-data-transfer-in-q-learning-based-small-world-lpwans-has-been-accepted-for-publication-in-the-ieee-internet-of-things-journal-2023/]]></guid>
			<link><![CDATA[https://acps.uia.no/the-article-titled-energy-efficient-and-qos-aware-data-transfer-in-q-learning-based-small-world-lpwans-has-been-accepted-for-publication-in-the-ieee-internet-of-things-journal-2023/]]></link>
			<title>The article titled, &#8220;Energy-Efficient and QoS-Aware Data Transfer in Q-Learning-Based Small-World LPWANs,&#8221; has been accepted for publication in the IEEE Internet of Things Journal (2023).</title>
			<pubDate><![CDATA[Tue, 08 Aug 2023 08:32:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/the-article-titled-rl-based-energy-efficient-data-transmission-over-hybrid-ble-lte-wi-fi-lora-uav-assisted-wireless-network-has-been-accepted-for-publication-in-the-ieee-acm-transactions-on-netwo/]]></guid>
			<link><![CDATA[https://acps.uia.no/the-article-titled-rl-based-energy-efficient-data-transmission-over-hybrid-ble-lte-wi-fi-lora-uav-assisted-wireless-network-has-been-accepted-for-publication-in-the-ieee-acm-transactions-on-netwo/]]></link>
			<title>The article titled, &#8220;RL-based Energy-Efficient Data Transmission over Hybrid BLE/LTE/Wi-Fi/LoRa UAV-Assisted Wireless Network&#8221; has been accepted for publication in the IEEE/ACM Transactions on Networking (2023).</title>
			<pubDate><![CDATA[Tue, 07 Nov 2023 12:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/the-article-titled-autonomous-uav-path-planning-using-modified-pso-for-uav-assisted-wireless-networks-has-been-accepted-for-publication-in-ieee-access-2023/]]></guid>
			<link><![CDATA[https://acps.uia.no/the-article-titled-autonomous-uav-path-planning-using-modified-pso-for-uav-assisted-wireless-networks-has-been-accepted-for-publication-in-ieee-access-2023/]]></link>
			<title>The article titled, &#8220;Autonomous UAV Path Planning using Modified PSO for UAV-Assisted Wireless Networks&#8221; has been accepted for publication in IEEE Access (2023).  </title>
			<pubDate><![CDATA[Tue, 04 Jul 2023 18:37:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/the-article-titled-time-frequency-analysis-and-fault-prediction-of-motor-bearings-using-millimeter-wave-radar-has-been-accepted-for-publication-in-the-ieee-sensors-journal-2023/]]></guid>
			<link><![CDATA[https://acps.uia.no/the-article-titled-time-frequency-analysis-and-fault-prediction-of-motor-bearings-using-millimeter-wave-radar-has-been-accepted-for-publication-in-the-ieee-sensors-journal-2023/]]></link>
			<title>The article titled, &#8220;Time-frequency Analysis and Fault Prediction of Motor Bearings using Millimeter Wave Radar,&#8221; has been accepted for publication in the IEEE Sensors Journal (2023).</title>
			<pubDate><![CDATA[Tue, 04 Jul 2023 18:30:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/]]></guid>
			<link><![CDATA[https://acps.uia.no/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 10:25:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/about/]]></guid>
			<link><![CDATA[https://acps.uia.no/about/]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 10:21:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/the-article-titled-margin-based-adversarial-learning-for-domain-generalization-has-been-accepted-at-neurips-2023/]]></guid>
			<link><![CDATA[https://acps.uia.no/the-article-titled-margin-based-adversarial-learning-for-domain-generalization-has-been-accepted-at-neurips-2023/]]></link>
			<title>The article titled, &#8220;Margin-based Adversarial Learning for Domain Generalization,&#8221; has been accepted at NeurIPS 2023.</title>
			<pubDate><![CDATA[Thu, 21 Sep 2023 20:49:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/students/]]></guid>
			<link><![CDATA[https://acps.uia.no/students/]]></link>
			<title>Students</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 12:57:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/the-article-titled-the-impact-of-adversarial-attacks-on-federated-learning-a-survey-has-been-accepted-for-publication-in-the-ieee-transactions-on-pattern-analysis-and-machine-intelligence-tpam/]]></guid>
			<link><![CDATA[https://acps.uia.no/the-article-titled-the-impact-of-adversarial-attacks-on-federated-learning-a-survey-has-been-accepted-for-publication-in-the-ieee-transactions-on-pattern-analysis-and-machine-intelligence-tpam/]]></link>
			<title>The article titled, &#8220;The Impact of Adversarial Attacks on Federated Learning: A Survey,&#8221; has been accepted for publication in the IEEE Transactions on Pattern Analysis and Machine Intelligence (TPAMI), 2023.</title>
			<pubDate><![CDATA[Thu, 05 Oct 2023 15:57:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/collaborations/]]></guid>
			<link><![CDATA[https://acps.uia.no/collaborations/]]></link>
			<title>Collaborations</title>
			<pubDate><![CDATA[Sun, 19 Nov 2023 18:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/contact/]]></guid>
			<link><![CDATA[https://acps.uia.no/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sun, 16 Apr 2023 21:46:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/blog/]]></guid>
			<link><![CDATA[https://acps.uia.no/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 16 Apr 2023 21:46:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/projects/]]></guid>
			<link><![CDATA[https://acps.uia.no/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Sun, 16 Apr 2023 21:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/two-articles-are-accepted-at-the-26th-european-conference-on-artificial-intelligence-ecai-2023-krakow-poland/]]></guid>
			<link><![CDATA[https://acps.uia.no/two-articles-are-accepted-at-the-26th-european-conference-on-artificial-intelligence-ecai-2023-krakow-poland/]]></link>
			<title>Two articles are accepted at the 15th Edition INTERNATIONAL CONFERENCE on Electronics, Computers and Artificial Intelligence 29 June &#8211; 30 June 2023.</title>
			<pubDate><![CDATA[Sun, 11 Jun 2023 04:22:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/iot-and-embedded-systems/]]></guid>
			<link><![CDATA[https://acps.uia.no/iot-and-embedded-systems/]]></link>
			<title>IoT and Embedded Systems</title>
			<pubDate><![CDATA[Sat, 22 Apr 2023 19:40:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/computer-vision/]]></guid>
			<link><![CDATA[https://acps.uia.no/computer-vision/]]></link>
			<title>Computer Vision</title>
			<pubDate><![CDATA[Sat, 22 Apr 2023 19:29:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/publications/]]></guid>
			<link><![CDATA[https://acps.uia.no/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 20:17:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/people/]]></guid>
			<link><![CDATA[https://acps.uia.no/people/]]></link>
			<title>People</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 20:08:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/the-paper-q-learning-based-unmanned-aerial-vehicle-path-planning-with-dynamic-obstacle-avoidance-has-been-accepted-for-publication-in-applied-soft-computing-journal-2023/]]></guid>
			<link><![CDATA[https://acps.uia.no/the-paper-q-learning-based-unmanned-aerial-vehicle-path-planning-with-dynamic-obstacle-avoidance-has-been-accepted-for-publication-in-applied-soft-computing-journal-2023/]]></link>
			<title>The paper, &#8220;Q-Learning-based Unmanned Aerial Vehicle Path Planning with Dynamic Obstacle Avoidance,&#8221; has been accepted for publication in Applied Soft Computing Journal (2023).</title>
			<pubDate><![CDATA[Mon, 21 Aug 2023 19:38:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/human-machine-interaction-human-computer-interaction/]]></guid>
			<link><![CDATA[https://acps.uia.no/human-machine-interaction-human-computer-interaction/]]></link>
			<title>Human Machine Interaction / Human Computer Interaction</title>
			<pubDate><![CDATA[Mon, 17 Apr 2023 20:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/the-best-masters-thesis-in-information-and-communication-technologies-2021/]]></guid>
			<link><![CDATA[https://acps.uia.no/the-best-masters-thesis-in-information-and-communication-technologies-2021/]]></link>
			<title>The Best Master&#8217;s Thesis in Information and Communication Technologies &#8211; 2021</title>
			<pubDate><![CDATA[Mon, 17 Apr 2023 09:43:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/best-masters-thesis-in-ict-2019-supervised-by-prof-linga-reddy-cenkeramaddi-and-prof-professor-magne-arild-hauglund/]]></guid>
			<link><![CDATA[https://acps.uia.no/best-masters-thesis-in-ict-2019-supervised-by-prof-linga-reddy-cenkeramaddi-and-prof-professor-magne-arild-hauglund/]]></link>
			<title>Best Master’s Thesis in ICT 2019 (Supervised by Prof. Linga Reddy Cenkeramaddi and Prof. Professor Magne Arild Hauglund)</title>
			<pubDate><![CDATA[Mon, 17 Apr 2023 09:41:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/best-masters-thesis-in-ict-2018-supervised-by-prof-linga-reddy-cenkeramaddi-and-prof-geir-jevne/]]></guid>
			<link><![CDATA[https://acps.uia.no/best-masters-thesis-in-ict-2018-supervised-by-prof-linga-reddy-cenkeramaddi-and-prof-geir-jevne/]]></link>
			<title>Best Master’s Thesis in ICT 2018 (Supervised by Prof. Linga Reddy Cenkeramaddi and Prof. Geir Jevne)</title>
			<pubDate><![CDATA[Mon, 17 Apr 2023 09:39:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/teaching/]]></guid>
			<link><![CDATA[https://acps.uia.no/teaching/]]></link>
			<title>Teaching</title>
			<pubDate><![CDATA[Mon, 17 Apr 2023 09:37:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/the-article-titled-estimation-of-number-of-unmanned-aerial-vehicles-in-a-scene-utilizing-acoustic-signatures-and-machine-learning-has-been-accepted-for-publication-in-the-journal-of-the-acoustic/]]></guid>
			<link><![CDATA[https://acps.uia.no/the-article-titled-estimation-of-number-of-unmanned-aerial-vehicles-in-a-scene-utilizing-acoustic-signatures-and-machine-learning-has-been-accepted-for-publication-in-the-journal-of-the-acoustic/]]></link>
			<title>The article titled, &#8220;Estimation of Number of Unmanned Aerial Vehicles in a Scene utilizing Acoustic Signatures and Machine Learning,&#8221; has been accepted for publication in The Journal of the Acoustical Society of America (JASA), 2023.</title>
			<pubDate><![CDATA[Mon, 10 Jul 2023 19:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/the-article-titled-edge-distributed-fusion-of-camera-lidar-for-robust-moving-object-localization-has-been-accepted-for-publication-in-ieee-access-2023/]]></guid>
			<link><![CDATA[https://acps.uia.no/the-article-titled-edge-distributed-fusion-of-camera-lidar-for-robust-moving-object-localization-has-been-accepted-for-publication-in-ieee-access-2023/]]></link>
			<title>The article titled, &#8220;Edge-distributed fusion of camera-LiDAR for robust moving object localization&#8221; has been accepted for publication in IEEE Access (2023).  </title>
			<pubDate><![CDATA[Mon, 10 Jul 2023 19:33:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/the-article-short-packet-communications-in-uav-noma-system-with-imperfect-sic-has-been-accepted-for-publication-in-the-ieee-communications-letters-2023/]]></guid>
			<link><![CDATA[https://acps.uia.no/the-article-short-packet-communications-in-uav-noma-system-with-imperfect-sic-has-been-accepted-for-publication-in-the-ieee-communications-letters-2023/]]></link>
			<title>The article &#8220;Short Packet Communications in UAV-NOMA System with Imperfect SIC&#8221; has been accepted for publication in the IEEE Communications Letters (2023).</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 08:13:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/robotics-for-biomedical-applications/]]></guid>
			<link><![CDATA[https://acps.uia.no/robotics-for-biomedical-applications/]]></link>
			<title>Robotics for Biomedical Applications</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 20:44:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/control-and-optimization/]]></guid>
			<link><![CDATA[https://acps.uia.no/control-and-optimization/]]></link>
			<title>Control and Optimization</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 20:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/robotics-for-automotive-and-industrial-applications/]]></guid>
			<link><![CDATA[https://acps.uia.no/robotics-for-automotive-and-industrial-applications/]]></link>
			<title>Robotics for Automotive and Industrial Applications</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 20:27:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/medical-imaging/]]></guid>
			<link><![CDATA[https://acps.uia.no/medical-imaging/]]></link>
			<title>Medical Imaging</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 20:20:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/wireless-communication-and-networks/]]></guid>
			<link><![CDATA[https://acps.uia.no/wireless-communication-and-networks/]]></link>
			<title>Wireless Communication and Networks</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 13:19:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/sensors-applications/]]></guid>
			<link><![CDATA[https://acps.uia.no/sensors-applications/]]></link>
			<title>Sensors Applications</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 12:09:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/sensors/]]></guid>
			<link><![CDATA[https://acps.uia.no/sensors/]]></link>
			<title>Sensors</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 11:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/the-article-titled-time-frequency-domain-deep-cnn-for-automatic-background-classification-in-speech-signals-has-been-accepted-for-publication-in-international-journal-of-speech-technology-2023/]]></guid>
			<link><![CDATA[https://acps.uia.no/the-article-titled-time-frequency-domain-deep-cnn-for-automatic-background-classification-in-speech-signals-has-been-accepted-for-publication-in-international-journal-of-speech-technology-2023/]]></link>
			<title>The article titled, &#8220;Time Frequency Domain Deep CNN for Automatic Background Classification in Speech Signals,&#8221; has been accepted for publication in International Journal of Speech Technology (2023).</title>
			<pubDate><![CDATA[Fri, 18 Aug 2023 16:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/the-article-titled-detection-of-depression-using-weighted-spectral-graph-clustering-with-eeg-biomarkers-has-been-accepted-for-publication-in-ieee-access-2023/]]></guid>
			<link><![CDATA[https://acps.uia.no/the-article-titled-detection-of-depression-using-weighted-spectral-graph-clustering-with-eeg-biomarkers-has-been-accepted-for-publication-in-ieee-access-2023/]]></link>
			<title>The article titled, “Detection of Depression using Weighted Spectral Graph Clustering with EEG Biomarkers,” has been accepted for publication in IEEE Access (2023). </title>
			<pubDate><![CDATA[Fri, 02 Jun 2023 18:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/the-article-titled-depcap-a-smart-healthcare-framework-for-eeg-based-depression-detection-using-time-frequency-response-and-deep-neural-network-has-been-accepted-for-publication-i/]]></guid>
			<link><![CDATA[https://acps.uia.no/the-article-titled-depcap-a-smart-healthcare-framework-for-eeg-based-depression-detection-using-time-frequency-response-and-deep-neural-network-has-been-accepted-for-publication-i/]]></link>
			<title>The article titled, “DepCap: A Smart Healthcare Framework for EEG based Depression Detection using Time-Frequency Response and Deep Neural Network,” has been accepted for publication in &lt;strong&gt;IEEE &lt;em&gt;Access&lt;/em&gt; Journal&lt;/strong&gt; (2023).</title>
			<pubDate><![CDATA[Fri, 02 Jun 2023 17:58:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/the-article-titled-exchange-vanishing-adversarial-attack-on-lidar-point-clouds-in-autonomous-vehicles-has-been-accepted-for-publication-in-the-ieee-transactions-on-geoscience/]]></guid>
			<link><![CDATA[https://acps.uia.no/the-article-titled-exchange-vanishing-adversarial-attack-on-lidar-point-clouds-in-autonomous-vehicles-has-been-accepted-for-publication-in-the-ieee-transactions-on-geoscience/]]></link>
			<title>The article titled, “Exchange Vanishing Adversarial Attack on LiDAR Point Clouds in Autonomous Vehicles,” has been accepted for publication in the &lt;strong&gt;IEEE Transactions on Geoscience and Remote Sensing (TGRS)&lt;/strong&gt; 2023.</title>
			<pubDate><![CDATA[Fri, 02 Jun 2023 17:56:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://acps.uia.no/the-article-titled-multi-class-object-classification-using-deep-learning-models-in-automotive-object-detection-scenarios-has-been-accepted-for-presentation-and-publication-in-the-2023-16th-inter/]]></guid>
			<link><![CDATA[https://acps.uia.no/the-article-titled-multi-class-object-classification-using-deep-learning-models-in-automotive-object-detection-scenarios-has-been-accepted-for-presentation-and-publication-in-the-2023-16th-inter/]]></link>
			<title>The article titled, &#8220;Multi Class Object Classification using Deep Learning Models in Automotive Object Detection Scenarios,&#8221; has been accepted for presentation and publication in the 2023 16th International Conference on Machine Vision (ICMV 2023).</title>
			<pubDate><![CDATA[Fri, 01 Sep 2023 08:35:47 +0000]]></pubDate>
		</item>
				</channel>
</rss>
